
Search term must have more than 2 characters.

| Location | Obecní dvůr, Praha |
|---|---|
| Launched in | 02/2016 |
| Parking type | MONTIPARK P |
| Number of parking places | 26 |
| Number of floors | 2 |
| Number of served spaces | 1 |
| Underground car park | Yes |
| Vehicle size | 2150x5150 mm |
| Vehicle height | 1900 mm |
| Vehicle weight | 3000 kg |
| Number of lifts | 1 |
| Turntable | Yes |
The automated parking system MONTIPARK P under apartment house which is part of multifunction premises in the centre of Prague: very convenient method of increasing the comfort of residents
The parking system is located on the 1st undergroung floor and 1st floor. Transfer tables move 1.5 m/s allowing for record times of retrieval.